Player |
T1
|
---|---|
Chen, Melody | 500.00 |
Jew, Jayden | 500.00 |
Jung, Hea | 500.00 |
Li, Hailey | 500.00 |
Ambasta, Yash | 300.00 |
Duan, Isabelle | 145.00 |
Eyer, Liam | 145.00 |
Thu, Alexander | 145.00 |
Asher, Evelyn | 136.25 |
Grewal, Raizel | 136.25 |
Jew, Mendel | 136.25 |
Liu, Jayden | 136.25 |
Lua, Aaron | 136.25 |
Zabinski, Kazimir | 136.25 |
Zhang, Kelly | 136.25 |
Zhou, Luke | 136.25 |
MacDonald, Colin | 133.75 |
Oezalpay, Olivia | 133.75 |
Tan, Jayden | 133.75 |
Tan, Thomson | 133.75 |
Kim, Justun | 95.00 |
Pantaleon, Brandon | 95.00 |
Jung, Jea | 87.50 |
Liu, Melody | 87.50 |
Hu, Andrew | 85.00 |
Liu, Molly | 80.00 |
Wang, Andy | 75.00 |
Yu, Brian | 75.00 |
Lau, Suri | 72.50 |
Liang, Marvin | 72.50 |
Tang, Kristen | 72.50 |
Wang, Ziqing ( sunny) | 72.50 |
Wang, Ethan | 70.00 |
Gu, Emily | 61.40 |
Hur, Irene | 61.40 |
Kim, Alexander | 61.40 |
Park, Joshua | 61.40 |
Yin, Ethan | 61.40 |
Chu, Alexis | 54.17 |
Ma, Benjamin | 54.17 |
Mo, Max | 54.17 |
Nishihara, Kai | 54.17 |
Tang, Sophia | 54.17 |
Zhou, Isabella | 54.17 |
Hall, Cameron | 51.00 |
Kong, Ellie | 51.00 |
Luong, Ella | 51.00 |
Carlson, Jackson | 46.00 |
Liu, Shuyi | 46.00 |
Guo, Mingkai | 43.00 |
Jung, Sea | 43.00 |
Le, Maxton | 43.00 |
Xue, Isabelle | 43.00 |
Zhou, Junting | 43.00 |
Kim, Allison | 42.00 |
Yang, Audrey | 42.00 |
Wu, Audrey | 39.00 |
Kim, Daniel | 36.00 |
Zhou, Elaine | 36.00 |
Ko, Claire | 32.00 |
Luong, Jolene | 32.00 |
Dharwadkar, Era | 29.00 |
Benak, Brooke | 27.00 |
Croswhite, Sophie | 25.00 |
Benak, Fiona | 23.00 |
Rao, Yuktha | 21.00 |
Vong, Sarah | 20.00 |
Legend | |
---|---|
T1 | Sat, August 10 :: STJGC Stroke Play Short Course 2024 |