Player |
T1
|
---|---|
Gutierrez, Finley | 500.00 |
Li, Meagan | 500.00 |
Cacka, Jocelyn | 245.00 |
Cortes, Darius | 245.00 |
Shin, Joowon | 208.33 |
Short-kaufman, James | 208.33 |
Sue, Nolan | 208.33 |
Wang, Zirong | 135.00 |
Hu, Ellie | 105.00 |
Hughes, Benjamin | 105.00 |
Hur, Jiwon | 105.00 |
Lin, Asher | 105.00 |
Chen, Lucas | 90.00 |
Luzon, Devin | 87.50 |
Mu, Jeffrey | 87.50 |
Fernando, Xavier | 85.00 |
Chen, Nicole | 80.00 |
Lee, Jadyn | 77.50 |
Wang, Rei | 77.50 |
Cheng, Elena | 72.50 |
Liang, Lucas | 72.50 |
Camolinga, Fabian | 67.50 |
Fernando, Kalea | 67.50 |
Kuo, Winston | 65.00 |
Dolan, Brady | 60.00 |
Silva, Olivia | 60.00 |
Su, Jamison | 57.00 |
Wu, Annabelle | 57.00 |
Su, Nellie | 55.00 |
Cacka, Julianne | 53.00 |
Fan Jiang, Bo-Heng | 53.00 |
Nguyen, Adele | 53.00 |
Vick, Andrew | 53.00 |
Gutierrez, Henry | 48.00 |
Zhang, Ethan | 48.00 |
Popyon, Carter | 45.00 |
Cheng, Ryan H. | 40.00 |
Iyer, Nathan | 40.00 |
Jiang, Ryan | 40.00 |
Sandhu, Veer | 40.00 |
Manoj, Rohan | 34.00 |
Williams, Ryan | 34.00 |
Keller, Kate | 30.00 |
Lai, Christopher | 30.00 |
Kersh, Nikolas | 27.00 |
Legend | |
---|---|
T1 | Sun, August 11 :: STJGC Stroke Play Short Course 2024 |