Player |
T1
|
---|---|
Kumar, Sal | 500.00 |
Low, Victor | 500.00 |
Gulla, Gino | 300.00 |
Schlachet, Lorna | 300.00 |
Winer, Stefan | 190.00 |
Yoon, Dae | 190.00 |
Bleske, Randy | 135.00 |
Boggini, Pete | 135.00 |
Gordon, Jim | 110.00 |
Yamada, Stan | 110.00 |
Fountain, Donna | 100.00 |
Thompson jr., Vaughn | 100.00 |
Fitzgerald, Micheal | 90.00 |
Hallenbeck, Don | 90.00 |
Lee, Jai yeol | 85.00 |
Yusken, Paul | 85.00 |
Hill, Steve | 80.00 |
Parker, Eric | 80.00 |
Henry, Greg | 75.00 |
Murphy, Eric | 75.00 |
Holm, Ronald | 70.00 |
Lebherz, Rick | 70.00 |
Low, Jacob | 65.00 |
Legend | |
---|---|
T1 | Sat, April 27 :: The Club April Tournament (NCGA Assoc. Club Championship Qualifier) |