Player |
T1
|
---|---|
Fountain, Donna | 500.00 |
Kloczl, George | 500.00 |
Boggini, Pete | 300.00 |
Gulla, Gino | 300.00 |
Boggini, William | 190.00 |
Yusken, Paul | 190.00 |
MacDonald, Paul | 135.00 |
Nowak, Mike | 135.00 |
Winer, Stefan | 110.00 |
Yoon, Dae | 110.00 |
Giorgianni, Peter | 100.00 |
Murphy, Eric | 100.00 |
Genchi, Robert | 90.00 |
Holm, Ronald | 90.00 |
Murphy, Robert | 80.00 |
Nowak, Jake | 80.00 |
Amaya, Oscar | 75.00 |
Barney, John | 75.00 |
Rodriguez, Marcus | 70.00 |
Schlachet, Lorna | 70.00 |
Hallenbeck, Don | 65.00 |
Navarro, Barney | 65.00 |
Gonzales, Lorenzo | 60.00 |
Paist, Harrison | 60.00 |
Glenday, Alan | 55.00 |
Ossello, Kyle | 55.00 |
Laront, Terry | 50.00 |
Murphy, Sean | 50.00 |
Legend | |
---|---|
T1 | Sat, June 28 :: The Club at STGC June Stableford Tournament |