Player |
T1
|
---|---|
Eyer, Liam | 500.00 |
Hsu, Jay | 500.00 |
Liu, Harper | 500.00 |
Oezalpay, Olivia | 300.00 |
Pantaleon, Brandon | 300.00 |
Mao, Raymond | 190.00 |
Gu, Emily | 183.75 |
Guo, Mingkai | 183.75 |
Jew, Mendel | 183.75 |
Jung, Hea | 183.75 |
Devireddy, Nishant | 133.75 |
Havarangsi, Myla | 133.75 |
Hur, Irene | 133.75 |
Lua, Aaron | 133.75 |
Lien, Ethan | 122.50 |
Vibhute, Saisha | 122.50 |
Aguinaga, Jayden | 100.00 |
Lee, Cameron | 87.50 |
Wu, Audrey | 87.50 |
Bhambani, Aiden | 80.71 |
Kim, Alexander | 80.71 |
Liu, Jayden | 80.71 |
Shin, Joowon | 80.71 |
Yang, Michael | 80.71 |
Yuan, Caroline | 80.71 |
Zhang, Kelly | 80.71 |
Choi, Amelia | 66.00 |
Jung, Jea | 66.00 |
Ma, Benjamin | 66.00 |
Nishihara, Kai | 66.00 |
Tran, Yen Nhi | 66.00 |
Zabinski, Kazimir | 66.00 |
Zhou, Luke | 66.00 |
Hong, Janie | 56.25 |
Li, Meagan | 56.25 |
Wang, Andy | 56.25 |
Xue, Isabelle | 56.25 |
Mo, Max | 51.00 |
Yin, Ethan | 51.00 |
Zhou, Junting | 51.00 |
Huang, Sophia | 50.00 |
Kim, Daniel | 50.00 |
Chu, Alexis | 46.00 |
Moon, Jay | 46.00 |
Hughes, Benjamin | 44.00 |
Ko, Claire | 44.00 |
Xie, Leo | 44.00 |
Zhou, Elaine | 44.00 |
Vibhute, Samarth | 43.00 |
Kong, Ellie | 41.00 |
Gutierrez, Finley | 36.00 |
Hong, Shane | 36.00 |
Jung, Sea | 36.00 |
Lin, Asher | 36.00 |
Benak, Brooke | 30.00 |
Croswhite, Sophie | 30.00 |
Xu, Baichen | 26.00 |
Zhang, Darren | 26.00 |
Park, Rachel | 23.00 |
Hur, Jiwon | 21.00 |
Ding, Joanne | 19.50 |
Sun, Maxim | 19.50 |
Ye, Natalie | 18.00 |
Huang, Thomas | 16.50 |
Li, Kennedy | 16.50 |
Huang, Michael | 15.00 |
Bash, Aidan | 14.00 |
Legend | |
---|---|
T1 | Sun, February 16 :: STJGC Stroke Play Short Course 2025 |