Expand All
Beginner B (10 and Under) Flight | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Details |
---|---|---|---|---|---|---|
T1 | +1 | 28 | $60.00 | 1000.00 | Won Playoff | |
T1 | +1 | 28 | $40.00 | 600.00 | ||
3 | +4 | 31 | $30.00 | 380.00 | ||
T4 | +5 | 32 | $25.00 | 245.00 | Award Position determined by scorecard playoff | |
T4 | +5 | 32 | $20.00 | 245.00 | Award Position determined by scorecard playoff | |
T6 | +6 | 33 | $15.00 | 177.50 | Award Position determined by scorecard playoff | |
T6 | +6 | 33 | $10.00 | 177.50 | Award Position determined by scorecard playoff | |
T6 | +6 | 33 | $0.00 | 177.50 | Award Position determined by scorecard playoff | |
T6 | +6 | 33 | $0.00 | 177.50 | Award Position determined by scorecard playoff | |
10 | +8 | 35 | $0.00 | 150.00 | ||
T11 | +9 | 36 | $0.00 | 135.00 | ||
T11 | +9 | 36 | $0.00 | 135.00 | ||
13 | +10 | 37 | $0.00 | 120.00 | ||
14 | +11 | 38 | $0.00 | 114.00 | ||
15 | +12 | 39 | $0.00 | 110.00 | ||
T16 | +13 | 40 | $0.00 | 104.00 | ||
T16 | +13 | 40 | $0.00 | 104.00 | ||
18 | +14 | 41 | $0.00 | 98.00 | ||
T19 | +15 | 42 | $0.00 | 92.00 | ||
T19 | +15 | 42 | $0.00 | 92.00 | ||
21 | +19 | 46 | $0.00 | 86.00 | ||
T22 | +20 | 47 | $0.00 | 80.00 | ||
T22 | +20 | 47 | $0.00 | 80.00 | ||
24 | +23 | 50 | $0.00 | 74.00 | ||
Beginner B (11 and Over) Flight | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Details |
1 | +3 | 30 | $60.00 | 1000.00 | ||
2 | +6 | 33 | $40.00 | 600.00 | ||
T3 | +7 | 34 | $20.00 | 267.50 | Award Position determined by scorecard playoff | |
T3 | +7 | 34 | $30.00 | 267.50 | Award Position determined by scorecard playoff | |
T3 | +7 | 34 | $25.00 | 267.50 | Award Position determined by scorecard playoff | |
T3 | +7 | 34 | $15.00 | 267.50 | Award Position determined by scorecard playoff | |
T7 | +8 | 35 | $10.00 | 175.00 | Award Position determined by scorecard playoff | |
T7 | +8 | 35 | $0.00 | 175.00 | Award Position determined by scorecard playoff | |
9 | +10 | 37 | $0.00 | 160.00 | ||
T10 | +11 | 38 | $0.00 | 145.00 | ||
T10 | +11 | 38 | $0.00 | 145.00 | ||
T12 | +12 | 39 | $0.00 | 118.50 | ||
T12 | +12 | 39 | $0.00 | 118.50 | ||
T12 | +12 | 39 | $0.00 | 118.50 | ||
T12 | +12 | 39 | $0.00 | 118.50 | ||
16 | +13 | 40 | $0.00 | 106.00 | ||
T17 | +14 | 41 | $0.00 | 100.00 | ||
T17 | +14 | 41 | $0.00 | 100.00 | ||
19 | +16 | 43 | $0.00 | 94.00 | ||
20 | +18 | 45 | $0.00 | 90.00 | ||
21 | +20 | 47 | $0.00 | 86.00 | ||
T22 | +23 | 50 | $0.00 | 80.00 | ||
T22 | +23 | 50 | $0.00 | 80.00 | ||
24 | +25 | 52 | $0.00 | 74.00 | ||
25 | +31 | 58 | $0.00 | 70.00 | ||
DNF | - | DNF | $0.00 | 0.00 | ||
Total Purse Allocated: $400.00 | ||||||
Total Points Allocated: 9578.00 |
H
E
L
P